The Mountain Institute
Ski Touring Equipment
Alpine Touring Package (Boots, Skis, Skins, Poles)
| Model | Length | Width Underfoot | Binding |
| Peak SC 104 | 178cm | 104 | ATK RentMe12 |
| Peak SC 104 | 178cm | 104 | ATK RentMe12 |
| Peak SC 104 | 178cm | 104 | ATK RentMe10 |
| Kastle Tx103 | 173cm | 103 | ATK RentMe10 |
| Faction Agent 3 | 172 | ATK RentMe12 | |
| DPS Pagoda 112 | 169cm | 112 | ATK RentMe12 |
| Volkl | 173cm | 108 | ATK RentMe12 |
| Blizzard | 180cm | 105 | Marker Kingpin 13 |
| Blackcrow Daemon | 170 | 99 | ATK RentMe12 |
| Line Vision | 171cm | 104 | ATK RentMe12 |
Boots only
| Brand / Model | Mondo Size | Boot Sole Length (BSL) | Color | |
| Dalbello Lupo AX HD (Hybrid boot) | 26/26.5 | 307 mm | Red / Black | |
| Atomic Backland XTD Carbon 120 GW | 26/26.5 | 297 mm | Red | |
| Scarpa Maestrale | 26.5/27 | 306 mm | Black | |
| Dalbello Lupo AX HD (Hybrid boot) | 28/28.5 | 327 mm | Blue / Black | |
| Dynafit Radical | 28/28.5 | 317 mm | Black / Neon Yellow | |
| Scarpa Maestrale | 28.5/29 | 322 mm | Black | |
| Scarpa Maestrale | 29.5/30 | 331 mm | Black | |
| Dynafit Radical | 29/29.5 | Black / Neon Yellow | ||
| Dynafit Radical | 30/30.5 | 337 mm | Black / Neon Yellow | |
| Scott Cosmos Tour | 30.5 | 336 mm | White / Yellow | |
| Dynafit Radical Pro | 30.5 | Blue / Neon Yellow | ||
Skis only
Beacon, Shovel, Probe & Pack’s
Boot Fitting
Bootfitting services of your current boots by masterfit trained bootfitters
Liner Molding
Punches
Drop in insoles
